| Pilotos | ||||||||||||||||||||
| 1º Sebastian Vettel | 25 | 25 | 18 | 25 | 25 | 25 | 18 | 25 | 18 | 12 | 18 | 25 | 25 | - | - | - | - | - | - | 284 |
| 2º Fernando Alonso | 12 | 8 | 6 | 15 | 10 | 18 | - | 18 | 25 | 18 | 15 | 12 | 15 | - | - | - | - | - | - | 172 |
| 3º Jenson Button | 8 | 18 | 12 | 8 | 15 | 15 | 25 | 8 | - | - | 25 | 15 | 18 | - | - | - | - | - | - | 167 |
| 4º Mark Webber | 10 | 12 | 15 | 18 | 12 | 12 | 15 | 15 | 15 | 15 | 10 | 18 | - | - | - | - | - | - | - | 167 |
| 5º Lewis Hamilton | 18 | 4 | 25 | 12 | 18 | 8 | - | 12 | 12 | 25 | 12 | - | 12 | - | - | - | - | - | - | 158 |
| 6º Felipe Massa | 6 | 10 | 8 | - | - | - | 8 | 10 | 10 | 10 | 8 | 4 | 8 | - | - | - | - | - | - | 82 |
| 7º Nico Rosberg | - | - | 10 | 10 | 6 | - | - | 6 | 8 | 6 | 2 | 8 | - | - | - | - | - | - | - | 56 |
| 8º Michael Schumacher | - | 2 | 4 | - | 8 | - | 12 | - | 2 | 4 | - | 10 | 10 | - | - | - | - | - | - | 52 |
| 9º Vitaly Petrov | 15 | - | 2 | 4 | 0 | - | 10 | - | - | 1 | - | 2 | - | - | - | - | - | - | - | 34 |
| 10º Nick Heidfeld | - | 15 | - | 6 | 4 | 4 | - | 1 | 4 | - | - | - | - | - | - | - | - | - | - | 34 |
| 11º Kamui Kobayashi | - | 6 | 1 | 1 | 1 | 10 | 6 | - | - | 2 | - | - | - | - | - | - | - | - | - | 27 |
| 12º Adrian Sutil | 2 | - | - | - | - | 6 | - | 2 | - | 8 | - | 6 | - | - | - | - | - | - | - | 24 |
| 13º Jaime Alguersuari | - | - | - | - | - | - | 4 | 4 | 1 | - | 1 | - | 6 | - | - | - | - | - | - | 16 |
| 14º Sébastien Buemi | 4 | - | - | 2 | - | 1 | 1 | - | - | - | 4 | - | 1 | - | - | - | - | - | - | 13 |
| 15º Paul di Resta | 1 | 1 | - | - | 0 | - | - | - | - | - | 6 | - | 4 | - | - | - | - | - | - | 12 |
| 16º Sérgio Pérez | - | - | - | - | 2 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 8 |
| 17º Rubens Barrichello | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 18º Bruno Senna | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
| 19º Pastor Maldonado | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 20º Daniel Ricciardo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 21º Heikki Kovalainen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 22º Jarno Trulli | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 23º Jérôme D'Ambrosio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 24º Narain Karthikeyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 25º Timo Glock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 26º Vitantonio Liuzzi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Construtores | ||||||||||||||||||||
| 1º Red Bull Renault | 35 | 37 | 33 | 43 | 37 | 37 | 33 | 40 | 33 | 27 | 28 | 43 | 25 | - | - | - | - | - | - | 451 |
| 2º McLaren Mercedes | 26 | 22 | 37 | 20 | 33 | 23 | 25 | 20 | 12 | 25 | 37 | 15 | 30 | - | - | - | - | - | - | 325 |
| 3º Ferrari | 18 | 18 | 14 | 15 | 10 | 18 | 8 | 28 | 35 | 28 | 23 | 16 | 23 | - | - | - | - | - | - | 254 |
| 4º Mercedes | - | 2 | 14 | 10 | 14 | - | 12 | 6 | 10 | 10 | 2 | 18 | 10 | - | - | - | - | - | - | 108 |
| 5º Renault | 15 | 15 | 2 | 10 | 4 | 4 | 10 | 1 | 4 | 1 | - | 2 | 2 | - | - | - | - | - | - | 70 |
| 6º Sauber Ferrari | - | 6 | 1 | 1 | 3 | 10 | 6 | - | 6 | 2 | - | - | - | - | - | - | - | - | - | 35 |
| 7º Force India Mercedes | 3 | 1 | - | - | - | 6 | - | 2 | - | 8 | 6 | 6 | 4 | - | - | - | - | - | - | 36 |
| 8º Toro Rosso Ferrari | 4 | - | - | 2 | - | 1 | 5 | 4 | 1 | - | 5 | - | 7 | - | - | - | - | - | - | 29 |
| 9º Williams Cosworth | - | - | - | - | - | 2 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | 5 |
| 10º Hispania Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 11º Lotus Renault | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 12º Marussia Virgin Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Nenhum comentário:
Postar um comentário